Sacred Heart School Grading Scale
Grading Scale | Letter Grade | Grade Points | Weighted Grade Points |
93-100 | A | 4.0 | 5.00 |
90-92 | A- | 3.7 | 4.7 |
87-89 | B+ | 3.4 | 4.4 |
83-86 | B | 3.0 | 4.0 |
80-82 | B- | 2.7 | 3.7 |
77-79 | C+ | 2.4 | 3.4 |
73-76 | C | 2.0 | 3.0 |
70-72 | C- | 1.7 | 2.7 |
67-69 | D+ | 1.4 | 2.4 |
63-66 | D | 1.0 | 2.0 |
60-62 | D- | 0.4 | 1.4 |
The classes to be considered as weighted include the following dual credit courses: College Algebra, Calculus, Statistics, Trigonometry, Human Biology, Western Civilization, Comp I/II, US History, Psychology